Genealogical Sources Available for Co. Antrim Online
Baptist | |||
---|---|---|---|
Parish | Baptisms | Marriage | Burials |
Ballymena | 1865 - 1921 | ||
Belfast | 1869 - 1921 | ||
Carrickfergus | 1869 - 1915 |
Church of Ireland | |||
---|---|---|---|
Parish | Baptisms | Marriage | Burials |
Aghaderg | 1815 - 1886 | ||
Aghalee | 1810 - 1899 | 1811 - 1874 | |
Antrim | 1845 - 1921 | ||
Ardkeen | 1746 - 1871 | ||
Ards | 1867 - 1920 | ||
Ballinderry | 1806 - 1871 | 1840 - 1865 | |
Ballyclug | 1837 - 1871 | 1841 - 1871 | |
Ballymena | 1788 - 1870 | 1833 - 1899 | 1780 - 1871 |
Ballymoney | 1807 - 1898 | 1845 - 1899 | 1807 - 1888 |
Ballynure | 1812 - 1872 | 1840 - 1880 | |
Ballywillin | 1826 - 1871 | 1827 - 1871 | |
Belfast | 1745 - 1997 | ||
Blaris | 1661 - 1720 | ||
Carrickfergus | 1845 - 1957 | ||
Christ Church | 1837 - 1902 | ||
Coleraine | 1845 - 1922 | ||
Dromore | 1784 - 1873 | ||
Drumballyroney | 1839 - 1873 | ||
Finvoy | 1819 - 1880 | 1811 - 1885 | |
Glenavy | 1707 - 1840 | ||
Larne | 1845 - 1899 | ||
Layde | 1823 - 1873 | 1824 - 1872 | |
Lisburn | 1782 - 1899 | ||
Lisburn/Antrim | 1916 - 1916 | ||
Magheragall | 1825 - 1842 | ||
Malone, Belfast | 1881 - 1899 | ||
Moyle | 1803 - 1899 | ||
Muckamore | 1844 - 1871 | 1859 - 1921 | |
Newtownabbey | 1804 - 1899 | ||
Shankill St Anne's, Belfast | 1761 - 1899 | ||
St Andrew's, Belfast | 1871 - 1899 | ||
St Anne's CP, Belfast | 1745 - 1766 | ||
St Anne's, shankill | 1634 - 1899 | ||
St Anne's, Belfast | 1741 - 1875 | ||
St George's, Belfast | 1810 - 1899 | ||
St Matthew's, Belfast | 1833 - 1899 | 1891 - 1899 | |
St Philip's, Belfast | 1858 - 1899 | ||
St Stephen's, Belfast | 1833 - 1899 | ||
Trinity | 1837 - 1869 |
Congregational | |||
---|---|---|---|
Parish | Baptisms | Marriage | Burials |
Ballymena | 1896 - 1921 | ||
Belfast | 1874 - 1921 | ||
Carrickfergus | 1845 - 1921 | ||
Lisburn | 1873 - 1921 | ||
Newtownabbey | 1863 - 1921 | ||
St Aidan's, Belfast | 1886 - 1899 | ||
Straid | 1863 - 1864 |
Civil Parish / District | |||
---|---|---|---|
Parish | Baptisms | Marriage | Burials |
Antrim | 1884 - 1885 | ||
City Cemetry, Belfast | 1784 - 1999 | ||
Civil, Belfast Urban 1 | 1802 - 1913 | ||
Civil, Belfast Urban 2 | 1864 - 1902 | ||
Civil, Belfast Urban 3 | 1818 - 1981 | ||
Glenalina Cemetry, Belfast | 1924 - 1899 | ||
Shankill Civil Parish (Milltown Burials) | 1869 - 1879 1878 - 1889 1889 - 1895 |
||
Urban 1, Belfast | 1860 - 1899 | ||
Urban 2, Belfast | 1765 - 1899 | ||
Urban 3, Belfast | 1772 - 1899 | ||
Urban 4 Civil, Belfast | 1774 - 1899 | ||
Urban 4, Belfast | 1813 - 1899 | ||
Urban 5, Belfast | 1804 - 1899 | ||
Urban12, Belfast | 1891 - 1920 |
Civil Records | |||
---|---|---|---|
Parish | Baptisms | Marriage | Burials |
Antrim | 1845 - 1899 | ||
Ballymena | 1845 - 1899 | ||
Ballymoney | 1847 - 1858 | ||
Belfast | 1800 - 1899 | ||
Larne | 1830 - 1921 | ||
Lisburn | 1802 - 1899 | ||
Moyle | 1845 - 1921 |
Methodist | |||
---|---|---|---|
Parish | Baptisms | Marriage | Burials |
Antrim | 1864 - 1921 | ||
Ballymena | 1863 - 1921 | ||
Ballymoney | 1864 - 1911 | ||
Belfast | 1819 - 1899 | ||
Carrickfergus | 1864 - 1921 | ||
Coleraine | 1890 - 1935 | ||
Larne | 1863 - 1920 | ||
Lisburn | 1869 - 1931 | ||
Moyle | 1865 - 1920 | ||
Newtownabbey | 1864 - 1899 |
Non Subscribing Presbyterian | |||
---|---|---|---|
Parish | Baptisms | Marriage | Burials |
Antrim | 1845 - 1921 | ||
Ballymena | 1849 - 1863 | ||
Ballymoney | 1846 - 1915 | ||
Carrickfergus | 1845 - 1881 | ||
Larne | 1845 - 1961 | ||
Lisburn | 1845 - 1921 |
Presbyterian | |||
---|---|---|---|
Parish | Baptisms | Marriage | Burials |
Antrim | 1845 - 1899 | ||
Ards | 1903 - 1921 | ||
Ballymena | 1809 - 1899 | ||
Ballymoney | 1804 - 1899 | ||
Belfast | 1694 - 1899 | ||
Belmont | 1849 - 1899 | ||
Carrickfergus | 1845 - 1899 | ||
Coleraine | 1842 - 1899 | ||
Donegall Pass Church, Belfast | 1800 - 1899 | ||
Eglington | 1828 - 1899 | ||
Ekenhead | 1866 - 1899 | ||
Fitzroy Presbyterian Church | 1817 - 1921 | ||
Larne | 1807 - 1899 | ||
Lisburn | 1806 - 1899 | ||
Moyle | 1840 - 1899 | ||
Newtownabbey | 1771 - 1899 | ||
Newtownabbey/Antrim | 1845 - 1921 | ||
Rosemary St Presbytery, Belfast | 1705 - 1899 | ||
Rosemary St 3rd Presbytery, Belfast | 1766 - 1823 |
Roman Catholic | |||
---|---|---|---|
Parish | Baptisms | Marriage | Burials |
Aghaderg | 1776 - 1899 | ||
Aghagallon and Ballinderry | 1806 - 1941 | ||
Ahoghill | 1844 - 1899 | ||
Antrim | 1817 - 1899 | ||
Armoy | 1848 - 1881 | ||
Ballintoy | 1858 - 1899 | ||
Ballycastle (Ramoan) | 1835 - 1899 | ||
Ballyclare | 1816 - 1899 | ||
Ballymena (Kirkinriola) | 1787 - 1899 | 1840 - 1887 | |
Ballymena | 1675 - 1899 | ||
Ballymoney | 1846 - 1899 | ||
Ballymoney and Derrykeighan | 1815 - 1899 | 1879 - 1889 | |
Banbridge | 1839 - 1899 | ||
Belfast | 1778 - 1899 | ||
Carnlough | 1849 - 1899 | ||
Carrickfergus | 1820 - 1899 | 1821 - 1899 | |
Coleraine | 1848 - 1899 | 1848 - 1921 | |
Culfeightrin | 1834 - 1899 | ||
Cushendall | 1853 - 1899 | ||
Cushendun | 1822 - 1899 | ||
Duneane | 1835 - 1899 | ||
Dunloy and Cloughmills | 1802 - 1899 | 1787 - 1899 | |
Glenariffe | 1864 - 1899 | ||
Glenarm (Tickmacreevan) | 1784 - 1884 | ||
Glenavy & Killead | 1800 - 1899 | ||
Glenravel (Skerry) | 1825 - 1899 | ||
Hannahstown Rock & Derriaghy | 1674 - 1900 | 1877 - 1889 | |
Holy Cross, Belfast | 1834 - 1899 1918 - 1929 |
1908 - 1929 | |
Holy Family, Belfast |
1869 - 1899 1895 - 1918 1918 - 1929 |
1895 - 1929 | 1707 - 1840 |
St Malachy's, Belfast | 1790 - 1900 1913 - 1923 |
1883 - 1912 1912 - 1929 |
|
Holy Rosary, Belfast | 1888 - 1899 | ||
Larne | 1828 - 1899 | ||
Lisburn | 1818 - 1899 | ||
Lisburn/Antrim | 1848 - 1920 | ||
Loughguile | 1813 - 1899 | ||
Moyle | 1834 - 1921 | ||
Newtownabbey | 1854 - 1899 | ||
Portglenone | 1855 - 1899 | ||
Randalstown | 1662 - 1899 | ||
Rasharkin | 1807 - 1899 | ||
Rathlin | 1856 - 1921 | ||
Sacred Heart, Belfast | 1849 - 1899 | 1890 - 1929 | |
St Brigid's | 1839 - 1899 | ||
St Joseph's, Belfast | 1809 - 1899 1900 - 1929 |
||
St Joseph's | 1845 - 1899 | 1872 - 1930 | |
St Mac Nissi's, Larne | 1807 - 1929 | ||
St Malachy's, Belfast | 1790 - 1899 | ||
St Mary's, Belfast | 1774 - 1899 | ||
St Patrick's | 1743 - 1899 | ||
St Patrick's, Belfast | 1743 - 1899 1924 - 1931 |
1921 - 1933 | |
St Paul's, Belfast | 1824 - 1899 | ||
St Vincent De Paul, Belfast | 1874 - 1899 | 1896 - 1913 1911 - 1929 |
|
Tullylish | 1782 - 1899 | ||
Union Workhouse, Belfast | 1836 - 1899 | ||
Whitehouse | 1854 - 1899 |
Reformed Presbyterian | |||
---|---|---|---|
Parish | Baptisms | Marriage | Burials |
Antrim | 1874 - 1902 | ||
Ballymena | 1863 - 1921 | ||
Ballymoney | 1863 - 1921 | ||
Carrickfergus | 1863 - 1921 |
Miscellaneous | |||
---|---|---|---|
Parish | Baptisms | Marriage | Burials |
Antrim Union Prayer | 1846 - 1921 | ||
Ballymena Christian Brethern | 1875 - 1899 | ||
Ballymena Moravian | 1864 - 1921 | ||
Ballymena Union Prayer | 1869 - 1921 | ||
Belfast (DM) | 1881 - 1921 | ||
Belfast (FS) | 1864 - 1921 | ||
Belfast Jewish | 1875 - 1921 | ||
Belfast Salvation Army | 1886 - 1895 | ||
Belfast (SC) | 1879 - 1897 | ||
Belfast Society of Friends (Quakers) | 1846 - 1919 | ||
Belfast (MV) | 1888 - 1921 | ||
Belfast (CA) | 1889 - 1911 | ||
Lisburn (FS) | 1881 - 1910 | ||
Lisburn Salvation Army | 1890 - 1890 | ||
Lisburn (MV) | 1879 - 1910 | ||
Moyle (SC) | 1845 - 1921 | ||
St Stephen's, Belfast | 1833 - 1899 | ||
St Peter's, Belfast | 1780 - 1900 |
Genealogical Sources Available for Co. Down Online
County Down Baptist Records
Parish | Baptisms | Marriages | Burials |
---|---|---|---|
Banbridge | 1864 - 1918 | ||
Belfast | 1895 - 1921 | ||
Castlereagh | 1919 - 1921 | ||
Drumgooland | 1803 - 1895 | ||
Lisburn | 1900 - 1914 | ||
Newry & Mourne | 1896 - 1909 | ||
North Down | 1866 - 1866 | ||
Seapatrick | 1864 - 1933 |
County Down Church of Ireland Records
Parish | Baptisms | Marriages | Burials |
---|---|---|---|
Aghaderg | 1814 - 1870 | 1845 - 1925 | |
Annaclone | 1845 - 1924 | ||
Ardglass, Lecale | 1870 - 1899 | 1845 - 1916 | 1871 - 1899 |
Ardkeen | 1748 - 1875 | ||
Ards | 1845 - 1928 | ||
Ballee | 1845 - 1918 | ||
Ballyculter | 1777 - 1899 | 1845 - 1919 | 1812 - 1899 |
Ballyhabert | 1856 - 1922 | ||
Ballymacarrett | 1827 - 1871 | 1827 - 1844 | |
Ballyphilip | 1831 - 1883 | ||
Ballywalter | 1845 - 1875 | ||
Banbridge | 1845 - 1899 | ||
Bangor | 1803 - 1843 | 1815 - 1846 | |
Belfast | 1845 - 1924 | ||
Castlereagh | 1845 - 1929 | ||
Clonallan | 1845 - 1925 | ||
Clonduff | 1845 - 1916 | 1897 - 1897 | |
Comber | 1684 - 1877 | 1683 - 1844 | 1683 - 1881 |
Donaghadee | 1684 - 1877 | 1773 - 1841 | |
Donaghmore | 1845 - 1923 | 1865 - 1899 | |
Down | 1750 - 1856 | 1812 - 1921 | 1752 - 1871 |
Down Cathedral | 1864 - 1899 | 1867 - 1899 | |
Dromore | 1784 - 1871 | 1784 - 1845 | |
Drumballyroney | 1839 - 1871 | 1845 - 1924 | 1834 - 1897 |
Drumbeg | 1700 - 1910 | ||
Drumgath | 1846 - 1918 | ||
Drumgooland | 1845 - 1925 | ||
Dunsford, Lecale | 1895 - 1899 | 1846 - 1920 | |
Garvaghy | 1845 - 1925 | ||
Gilford Church of Ireland | 1853 - 1900 | ||
Kilbroney | 1853 - 1853 | 1877 - 1920 | |
Kilclief, Lecale | 1860 - 1898 | 1845 - 1893 | 1871 - 1899 |
Kilcoo | 1786 - 1828 | 1845 - 1914 | |
Kilkeel | 1845 - 1926 | 1817 - 1884 | |
Killevy | 1845 - 1926 | ||
Killinchy | 1820 - 1877 | ||
Killyleagh | 1845 - 1920 | ||
Kilmegan | 1845 - 1920 | ||
Kilmore | 1823 - 1856 | 1845 - 1920 | 1822 - 1855 |
Lisburn | 1845 - 1922 | ||
Loughinisland | 1837 - 1899 | 1845 - 1918 | 1838 - 1899 |
Magheradrool | 1845 - 1920 | ||
Magherahamlet | 1845 - 1920 | ||
Magheralin | 1783 - 1870 | 1786 - 1845 | 1783 - 1863 |
Magherally | 1845 - 1925 | ||
Newry & Mourne | 1845 - 1926 | ||
Newry | 1845 - 1926 | ||
North Down | 1845 - 1921 | ||
Rathmullan | 1845 - 1919 | ||
Saul | 1817 - 1899 | 1845 - 1919 | |
Seapatrick Church of Ireland | 1800 - 1903 | 1804 - 1925 | |
St Patricks, Newry | 1871 - 1872 | ||
Tullylish | 1870 - 1925 | ||
Warrenpoint | 1835 - 1871 |
County Down Congregational Records
Parish | Baptisms | Marriages | Burials |
---|---|---|---|
Belfast | 1865 - 1922 | ||
Down | 1903 - 1921 |
County Down Civil Records
Parish | Baptisms | Marriages | Burials |
---|---|---|---|
Ardbrin (Annaclone) | 1816 - 1867 | ||
Ards | 1816 - 1899 | ||
Banbridge | 1845 - 1899 | 1864 - 1922 | |
Bangor New CP | 1887 - 1922 | ||
Carrowdore | 1842 - 1906 | ||
Civil, Castlereagh 3 | 1872 - 1883 | ||
Clonallen W/Point | 1779 - 1900 | ||
Donaghadee | 1776 - 1917 | ||
Down | 1845 - 1926 | ||
Downpatrick | 1864 - 1922 | ||
Kilkeel | 1845 - 1925 | ||
Newry & Mourne | 1845 - 1848 | 1918 - 1921 | |
Newry | 1845 - 1925 | ||
Portaferry | 1755 - 1855 | ||
Seapatrick | 1845 - 1925 | ||
Templepatrick | 1788 - 1914 | ||
Urban 6 Civil, Belfast | 1889 - 1914 | ||
Whitechurch | 1867 - 1916 |
County Down Methodist Records
Parish | Baptisms | Marriages | Burials |
---|---|---|---|
Ards | 1864 - 1930 | ||
Banbridge | 1863 - 1921 | ||
Belfast | 1833 - 1921 | ||
Blackscull | 1894 - 1894 | ||
Down | 1863 - 1919 | ||
Downpatrick Civil | 1828 - 1899 | ||
Dromore | 1864 - 1925 | ||
Kilbroney | 1909 - 1909 | ||
Killevy | 1904 - 1914 | ||
Kilmegan | 1888 - 1916 | ||
Lisburn | 1864 - 1925 | ||
Magheradrool | 1863 - 1920 | ||
Newry & Mourne | 1868 - 1921 | ||
Newry | 1868 - 1925 | ||
North Down | 1867 - 1921 | ||
Seapatrick | 1863 - 1925 | ||
Tullylish | 1886 - 1925 | ||
Warrenpoint | 1889 - 1917 |
County Down Non Subscribing Presbyterian Records
Parish | Baptisms | Marriages | Burials |
---|---|---|---|
1st Non Subscribing Presbyterian | 1840 - 1893 | ||
Ards | 1845 - 1930 | ||
Ballee | 1845 - 1908 | ||
Castlereagh | 1845 - 1920 | ||
Down | 1845 - 1921 | ||
Newry & Mourne | 1845 - 1921 | ||
North Down | 1845 - 1911 |
County Down Presbyterian Records
Parish | Baptisms | Marriages | Burials |
---|---|---|---|
1st Dromara Presbyterian | 1816 - 1900 | ||
1st Dromore Presbyterian | 1832 - 1900 | ||
1st Rathfriland Presbyterian | 1836 - 1901 | ||
2nd Dromara Presbyterian | 1853 - 1901 | ||
2nd Dromore Presbyterian | 1872 - 1900 | ||
2nd Rathfriland Presbyterian | 1869 - 1882 | ||
3rd Rathfriland Presbyterian | 1834 - 1901 | ||
Aghaderg | 1845 - 1927 | ||
Anahilt Presbyterian | 1779 - 1900 | ||
Annaclone | 1845 - 1925 | ||
Annaclone 2nd Presbyterian | 1839 - 1890 | ||
Annaclone Presbyterian | 1868 - 1900 | ||
Annahilt | 1801 - 1909 | ||
Annalong Presbyterian | 1840 - 1900 | ||
Ardglass | 1846 - 1918 | ||
Ards | 1801 - 1921 | ||
Ballyculter | 1848 - 1919 | ||
Ballydown Presbyterian | 1870 - 1900 | ||
Ballyroney | 1865 - 1920 | ||
Banbridge | 1817 - 1921 | 1837 - 1911 | |
Bannside Presbyterian | 1866 - 1900 | ||
Belfast | 1845 - 1921 | ||
Brookvale Presbyterian | 1891 - 1900 | ||
Cargycreevy Presbyterian | 1886 - 1900 | ||
Carryduff | 1854 - 1914 | ||
Castlereagh | 1845 - 1927 | ||
Castlewellan Presbyterian | 1886 - 1900 | ||
Cloghy | 1858 - 1912 | ||
Clonduff | 1842 - 1899 | 1845 - 1926 | 1858 - 1912 |
Clough Presbyterian | 1814 - 1900 | ||
Donacloney Presbyterian | 1858 - 1893 | 1826 - 1909 | |
Donaghmore | 1845 - 1926 | ||
Down | 1845 - 1926 | ||
Downpatrick | 1800 - 1800 | ||
Dromara | 1817 - 1922 | ||
Dromore | 1845 - 1929 | ||
Drumballyroney (Ballyroney) | 1818 - 1900 | 1845 - 1925 | |
Drumgath | 1802 - 1921 | ||
Drumgooland | 1836 - 1921 | ||
Drumgooland Presbyterian | 1889 - 1901 | ||
Drumlee Presbyterian | 1842 - 1900 | ||
Drumlough Presbyterian | 1827 - 1900 | 1870 - 1922 | |
Fourtowns Presbyterian | 1852 - 1899 | ||
Garvaghy Presbyterian | 1862 - 1870 | 1845 - 1925 | |
Gilford Presbyterian | 1855 - 1900 | ||
Glascar (aghaderg) | 1855 - 1900 | ||
Hillsborough | 1802 - 1925 | ||
Hilltown Presbyterian | 1844 - 1900 | 1852 - 1919 | |
Katesbridge Presbyterian | 1866 - 1900 | ||
Kilbroney | 1852 - 1925 | ||
Kilcoo | 1846 - 1920 | ||
Kilkeel Presbyterian | 1842 - 1900 | 1845 - 1926 | |
Kilkinamurry Presbyterian | 1872 - 1902 | ||
Killinchy | 1845 - 1920 | ||
Killyleagh Presbyterian | 1835 - 1882 | 1833 - 1845 | |
Kilmegan | 1845 - 1919 | ||
Kilmore | 1845 - 1920 | ||
Leitrim Presbyterian | 1839 - 1900 | ||
Lisburn | 1845 - 1921 | ||
Loughaghry Presbyterian | 1801 - 1939 | ||
Loughinisland | 1791 - 1928 | ||
Magheradrool | 1845 - 1923 | ||
Magherahamlet Presbyterian | 1828 - 1900 | 1832 - 1923 | |
Magherally Presbyterian | 1800 - 1877 | 1845 - 1925 | |
Newcastle Presbyterian | 1881 - 1905 | ||
Newry & Mourne | 1845 - 1925 | ||
Newry | 1845 - 1921 | ||
Newtownbreda Church | 1882 - 1899 | ||
North Down | 1819 - 1921 | ||
Portaferry | 1889 - 1921 | ||
Raffery Presbyterian | 1843 - 1899 | ||
Ryans Presbyterian | 1892 - 1900 | ||
Saintfield | 1845 - 1920 | ||
Scarva Street Presbyterian | 1871 - 1900 | ||
Seaforde Presbyterian | 1826 - 1906 | ||
Seapatrick | 1756 - 1921 | ||
Spa Presbyterian | 1879 - 1900 | ||
Tullintanvalley | 1867 - 1896 | ||
Tullylish Presbyterian | 1844 - 1900 | 1845 - 1921 | |
Warrenpoint | 1846 - 1925 |
County Down Quaker Records
Parish | Baptisms | Marriages | Burials |
---|---|---|---|
Banbridge | 1804 - 1925 | ||
Quaker | 1813 - 1921 |
County Down Roman Catholic Records
Parish | Baptisms | Marriages | Burials |
---|---|---|---|
Aghaderg | 1872 - 1898 | ||
Annaclone | 1845 - 1922 | ||
Annaghlone | 1834 - 1900 | ||
Ards | 1828 - 1921 | ||
Ballycranbeg | 1833 - 1890 | ||
Ballygalget | 1828 - 1899 | 1842 - 1922 | |
Ballygorianbeg | 1811 - 1921 | ||
Ballykinlar | 1820 - 1891 | ||
Ballynahinch | 1827 - 1930 | ||
Ballyphilip, Portaferry | 1843 - 1899 | ||
Banbridge | 1821 - 1921 | 1822 - 1845 | |
Barr (J/Pass) | 1807 - 1921 | ||
Belfast | 1841 - 1921 | ||
Bright, Killough | 1849 - 1899 | ||
Burren | 1866 - 1920 | ||
Castlewellan | 1859 - 1899 | 1866 - 1896 | |
Civil Records, Dromore | 1833 - 1839 | ||
Civil Records, Newry | 1822 - 1908 | ||
Clonallon | 1826 - 1899 | ||
Clonduff, Hilltown | 1850 - 1917 | ||
Crossgar (Kilmore) | 1837 - 1899 | 1896 - 1899 | |
Down | 1785 - 1921 | ||
Downpatrick | 1851 - 1899 | ||
Dromara | 1844 - 1920 | 1864 - 1925 | |
Dromore | 1823 - 1901 | 1864 - 1924 | |
Drumaroad | 1853 - 1899 | ||
Drumgath | 1864 - 1921 | ||
Drumgooland | 1864 - 1925 | ||
Drumgooland lower | 1822 - 1922 | ||
Drumgooland upper | 1827 - 1905 | ||
Dundrum and Ballykinlar | 1894 - 1920 | 1894 - 1920 | |
Dundrum and Tyrella, Lecale |
1850 - 1900 1921 - 1930 |
1921 - 1929 | |
Dunsford and Ardglass, Lecale | 1880 - 1899 | ||
Finnis | 1767 - 1921 | ||
Glassdrummon, Kilkeel | 1842 - 1867 | ||
Holywood | 1866 - 1899 | ||
Kilbroney | 1808 - 1901 | 1864 - 1920 | 1808 - 1878 |
Kilcoo | 1832 - 1899 | 1864 - 1925 | |
Kilkeel, Upper Mourne | 1837 - 1899 | 1864 - 1926 | 1869 - 1888 |
Killevy | 1864 - 1931 | ||
Killough (Bright) | 1877 - 1881 | ||
Killyleagh | 1864 - 1919 | ||
Kircubbin | 1828 - 1899 | ||
Larne | 1900 - 1921 | ||
Lisbane | 1874 - 1899 | ||
Lisburn | 1838 - 1919 | ||
Loughinisland | 1806 - 1899 | 1864 - 1920 | 1730 - 1899 |
Magheradrool | 1864 - 1920 | ||
Magheralin | 1815 - 1900 | 1848 - 1864 | |
Mayobridge | 1852 - 1918 | ||
Montieth (Annaclone) | 1842 - 1899 | ||
Newcastle | 1845 - 1899 | 1860 - 1895 | |
Newry & Mourne | 1800 - 1925 | ||
Newry | 1818 - 1930 | 1864 - 1926 | 1825 - 1891 |
Newtownards | 1837 - 1899 | ||
North down | 1867 - 1919 | ||
Portaferry (Ballyphilip) | 1843 - 1845 | ||
Portaferry | 1817 - 1922 | ||
Rathmullan | 1864 - 1926 | ||
Saintfield | 1837 - 1899 | ||
Saul and Ballee, Lecale | 1785 - 1899 | ||
Seapatrick | 1843 - 1900 | 1850 - 1900 | |
St Mary's Cabra | 1857 - 1922 | ||
St Matthew's, Belfast | 1823 - 1899 1899 - 1929 |
||
Strangford, Lecale | 1871 - 1899 | 1864 - 1919 | |
Warrenpoint | 1864 - 1919 |
County Down Reformed Presbyterian Records
Parish | Baptisms | Marriages | Burials |
---|---|---|---|
Aghaderg | 1863 - 1922 | ||
Ards | 1863 - 192069 | ||
Banbridge | 1863 - 1921 | ||
Castlereagh | 1863 - 1933 | ||
Down | 1870 - 1923 | ||
Garvaghy | 1845 - 1926 | ||
Lisburn | 1866 - 1921 | ||
Loughbrickland Presbyterian | 1836 - 1897 | ||
Newry & Mourne | 1864 - 1921 | ||
Newry | 1866 - 1924 |
County Down Other Records
Parish | Baptisms | Marriages | Burials |
---|---|---|---|
Ards (United Free Church) | 1864 - 1901 | ||
Belfast (Holiness Movement) | 1906 - 1920 | ||
Belfast Salvation Army | 1889 - 1895 | ||
Banbridge (un) | 1845 - 1921 | ||
Lisburn (mv) | 1867 - 1921 | ||
Lisburn (se) | 1865 - 1920 | ||
Newry & Mourne (ub) | 1863 - 1912 | ||
Dromore () | 1845 - 1925 | ||
Kilkeel () | 1863 - 1912 | ||
Magheradrool () | 1903 - 1919 | ||
Newry (?) | 1845 - 1848 | 1845 - 1848 |